ARAUCO TFL Technical Specifications
ARAUCO PRISM® TFL panels, laminated on ARAUCO particleboard and MDF in North America. This is the material fine print for architects and specifiers. Every value comes from ARAUCO's own published documents and is cited beside the value.
How to read this page. The values describe the raw TFL panel as ARAUCO publishes it, not a finished TFL Door cabinet door. For door construction (3/4" thickness, matched edgeband, stile and rail widths, MR-50 option), see specifying TFL cabinet doors. Where ARAUCO does not publish a value, it is marked Not published by manufacturer. Manufacturers revise data sheets, so confirm against the current sheet before final specification. Sources were accessed 2026-11-13.
ARAUCO TFL panel data
| Property | Published value | Source (accessed) |
|---|---|---|
| Product line | PRISM TFL. | [A1] 2026-11-13 [A2] 2026-11-13 |
| Substrate / core | Particleboard and MDF; standard and specialty substrates, with weight, moisture and fire options through ARAUCO sales. | [A2] 2026-11-13 |
| Thickness | Thickness range for TFL panels: Not published by manufacturer in the documents reviewed. Additional thickness per side after lamination: 0.25–0.55 mm. Example specification: 3/4". | [A1] 2026-11-13 [A2] 2026-11-13 |
| Panel sizes | Example specification: 3/4" × 49" × 97". Full size list: Not published by manufacturer in the documents reviewed. | [A2] 2026-11-13 |
| Density | Not published by manufacturer for the laminated panel in the documents reviewed. | — |
| Designs / finishes | Woodgrains, solids and abstracts with press-plate textures (example: Medina). EIR / synchronized textures available, including two-sided. | [A2] 2026-11-13 |
| Wear resistance (ISO 4586-2 §11) | Solid colors >150 cycles / Class 3; woodgrains & abstract designs ≥50, <150 cycles / Class 2. | [A1] 2026-11-13 |
| Other surface performance (ISO 4586-2) | Boiling water: Rating 3 (moderate gloss and/or color change). Impact: 380 mm. Light: Rating 4 (no to slight effect). Scratch: 2.0 N Rating 3. Cleanability <20; reagents 1–10 no effect, 11–16 moderate effect. | [A1] 2026-11-13 |
| Fire rating | ARAUCO fire-rated particleboard is certified by Intertek to Class A / Class I flame spread; TFL laminated on ARAUCO fire-rated particleboard at the Albany, OR facility is classified Class A / Class I. | [A1] 2026-11-13 |
| Formaldehyde / emissions | PRISM TFL is made with composite panels certified to EPA TSCA Title VI / CARB-2. Particleboard data: EPA-recognized, CARB-approved TPC-1; complies with CARB ATCM 93120, ANSI A208.1-2016, HUD 24 CFR, CAN/CSA-O160-16. | [A2] 2026-11-13 |
| Certifications | Substrate fiber sourced as recycled, recovered and/or FSC® certified (FSC-C019364). Industry-wide EPDs for North American particleboard and MDF. GREENGUARD / HPD: Not published by manufacturer in the documents reviewed. | [A2] 2026-11-13 |
| LEED contribution | Raw Materials Sourcing (recycled content, certified wood), Material Ingredient Reporting, Low-Emitting composites; states it meets relevant LEED, Green Globes, IgCC and CALGreen requirements. | [A2] 2026-11-13 |
| Moisture resistance | Panel faces are water and moisture resistant; moisture-option substrates through sales. | [A2] 2026-11-13 |
| Service limits | Store and use at 50–120°F (10–50°C), relative humidity below 75%. Up to 160°F (70°C) permitted for up to 24 hours. Use an air gap around heat-generating appliances. | [A1] 2026-11-13 |
| Warranty | Not published by manufacturer in the documents reviewed. | — |
| Care / cleaning | Not published by manufacturer in the documents reviewed. | — |
| Storage (substrate) | Particleboard should never be stored or used outdoors; store flat on stickers; condition 48–72 hours before lamination. | [A2] 2026-11-13 |
ARAUCO source documents
- [A1] ARAUCO Prism TFL Surface Performance Properties (2025AUG). Published by ARAUCO North America. Accessed 2026-11-13.
- [A2] ARAUCO TFL Product Guide / Buyer’s Guide (10/08/25). Published by ARAUCO North America. Accessed 2026-11-13.
Order ARAUCO TFL cabinet doors
TFL Door builds 1-piece slab, 3-piece slab and 5-piece shaker doors and drawer fronts in ARAUCO decors. See ARAUCO cabinet doors, door styles and the specifications for every manufacturer.
Get an instant TFL door quote
Order TFL samples
Questions? Call or text (205) 222-6866. Built in Birmingham, Alabama. Shipped nationwide.